Ascii,Octal,Decimal, Binary data Table
Ascii Table
Dec |
Hex |
Oct |
HTML |
Chr |
Binary |
0 | 0 | 000 | NUL | (null) | 00000000 |
1 | 1 | 001 | | (start of heading) | 00000001 |
2 | 2 | 002 | | (start of text) | 00000010 |
3 | 3 | 003 | ETX | (end of text) | 00000011 |
4 | 4 | 004 | EOT | (end of transmission) | 00000100 |
5 | 5 | 005 | ENQ | (enquiry) | 00000101 |
6 | 6 | 006 | ACK | (acknowledge) | 00000110 |
7 | 7 | 007 | BEL | (bell) | 00000111 |
8 | 8 | 010 | BS | (backspace) | 00001000 |
9 | 9 | 011 | TAB | (horizontal tab) | 00001001 |
10 | A | 012 | LF | (LineFeed) | 00001010 |
11 | B | 013 | VT | (vertical tab) | 00001011 |
12 | C | 014 | FF | (NP form feed) | 00001100 |
13 | D | 015 | CR | (carriage return) | 00001101 |
14 | E | 016 | SO | (shift out) | 00001110 |
15 | F | 017 | SI | (shift in) | 00001111 |
16 | 10 | 020 | DLE | (device link escape) | 00010000 |
17 | 11 | 021 | DC1 | (device control 1) | 00010001 |
18 | 12 | 022 | DC2 | (device control 2) | 00010010 |
19 | 13 | 023 | DC3 | (device control 3) | 00010011 |
20 | 14 | 024 | DC4 | (device control 4) | 00010100 |
21 | 15 | 025 | NAK | (negative acknowledge) | 00010101 |
22 | 16 | 026 | SYN | (synchronous idle) | 00010110 |
23 | 17 | 027 | ETB | (end of trans. block) | 00010111 |
24 | 18 | 030 | CAN | (cancel) | 00011000 |
25 | 19 | 031 | EM | (end of medium) | 00011001 |
26 | 1A | 032 | SUB | (substitute) | 00011010 |
27 | 1B | 033 | ESC | (escape) | 00011011 |
28 | 1C | 034 | FS | (file separator) | 00011100 |
29 | 1D | 035 | GS | (group separator) | 00011101 |
30 | 1E | 036 | RS | (record separator) | 00011110 |
31 | 1F | 037 | US | (unit separator) | 00011111 |
32 | 20 | 040 |   | Space | 00100000 |
33 | 21 | 041 | ! | ! | 00100001 |
34 | 22 | 042 | " | " | 00100010 |
35 | 23 | 043 | # | # | 00100011 |
36 | 24 | 044 | $ | $ | 00100100 |
37 | 25 | 045 | % | % | 00100101 |
38 | 26 | 046 | & | & | 00100110 |
39 | 27 | 047 | ' | ' | 00100111 |
40 | 28 | 050 | ( | ( | 00101000 |
41 | 29 | 051 | ) | ) | 00101001 |
42 | 2A | 052 | * | * | 00101010 |
43 | 2B | 053 | + | + | 00101011 |
44 | 2C | 054 | , | , | 00101100 |
45 | 2D | 055 | - | - | 00101101 |
46 | 2E | 056 | . | . | 00101110 |
47 | 2F | 057 | / | / | 00101111 |
48 | 30 | 060 | 0 | 0 | 00110000 |
49 | 31 | 061 | 1 | 1 | 00110001 |
50 | 32 | 062 | 2 | 2 | 00110010 |
51 | 33 | 063 | 3 | 3 | 00110011 |
52 | 34 | 064 | 4 | 4 | 00110100 |
53 | 35 | 065 | 5 | 5 | 00110101 |
54 | 36 | 066 | 6 | 6 | 00110110 |
55 | 37 | 067 | 7 | 7 | 00110111 |
56 | 38 | 070 | 8 | 8 | 00111000 |
57 | 39 | 071 | 9 | 9 | 00111001 |
58 | 3A | 072 | : | : | 00111010 |
59 | 3B | 073 | &#59; | ; | 00111011 |
60 | 3C | 074 | &#60; | < | 00111100 |
61 | 3D | 075 | &#61; | = | 00111101 |
62 | 3E | 076 | &#62; | > | 00111110 |
63 | 3F | 077 | &#63; | ? | 00111111 |
64 | 40 | 100 | &#64; | @ | 01000000 |
65 | 41 | 101 | &#65; | A | 01000001 |
66 | 42 | 102 | &#66; | B | 01000010 |
67 | 43 | 103 | &#67; | C | 01000011 |
68 | 44 | 104 | &#68; | D | 01000100 |
69 | 45 | 105 | &#69; | E | 01000101 |
70 | 46 | 106 | &#70; | F | 01000110 |
71 | 47 | 107 | &#71; | G | 01000111 |
72 | 48 | 110 | &#72; | H | 01001000 |
73 | 49 | 111 | &#73; | I | 01001001 |
74 | 4A | 112 | &#74; | J | 01001010 |
75 | 4B | 113 | &#75; | K | 01001011 |
76 | 4C | 114 | &#76; | L | 01001100 |
77 | 4D | 115 | &#77; | M | 01001101 |
78 | 4E | 116 | &#78; | N | 01001110 |
79 | 4F | 117 | &#79; | O | 01001111 |
80 | 50 | 120 | &#80; | P | 01010000 |
81 | 51 | 121 | &#81; | Q | 01010001 |
82 | 52 | 122 | &#82; | R | 01010010 |
83 | 53 | 123 | &#83; | S | 01010011 |
84 | 54 | 124 | &#84; | T | 01010100 |
85 | 55 | 125 | &#85; | U | 01010101 |
86 | 56 | 126 | &#86; | V | 01010110 |
87 | 57 | 127 | &#87; | W | 01010111 |
88 | 58 | 130 | &#88; | X | 01011000 |
89 | 59 | 131 | &#89; | Y | 01011001 |
90 | 5A | 132 | &#90; | Z | 01011010 |
91 | 5B | 133 | &#91; | [ | 01011011 |
92 | 5C | 134 | &#92; | \ | 01011100 |
93 | 5D | 135 | &#93; | ] | 01011101 |
94 | 5E | 136 | &#94; | ^ | 01011110 |
95 | 5F | 137 | &#95; | _ | 01011111 |
96 | 60 | 140 | &#96; | ` | 01100000 |
97 | 61 | 141 | &#97; | a | 01100001 |
98 | 62 | 142 | &#98; | b | 01100010 |
99 | 63 | 143 | &#99; | c | 01100011 |
100 | 64 | 144 | &#100; | d | 01100100 |
101 | 65 | 145 | &#101; | e | 01100101 |
102 | 66 | 146 | &#102; | f | 01100110 |
103 | 67 | 147 | &#103; | g | 01100111 |
104 | 68 | 150 | &#104; | h | 01101000 |
105 | 69 | 151 | &#105; | i | 01101001 |
106 | 6A | 152 | &#106; | j | 01101010 |
107 | 6B | 153 | &#107; | k | 01101011 |
108 | 6C | 154 | &#108; | l | 01101100 |
109 | 6D | 155 | &#109; | m | 01101101 |
110 | 6E | 156 | &#110; | n | 01100100 |
111 | 6F | 157 | &#111; | o | 01100101 |
112 | 70 | 160 | &#112; | p | 01110000 |
113 | 71 | 161 | &#113; | q | 01110001 |
114 | 72 | 162 | &#114; | r | 01110010 |
115 | 73 | 163 | &#115; | s | 01110011 |
116 | 74 | 164 | &#116; | t | 01110100 |
117 | 75 | 165 | &#117; | u | 01110101 |
118 | 76 | 166 | &#118; | v | 01110110 |
119 | 77 | 167 | &#119; | w | 01110111 |
120 | 78 | 170 | &#120; | x | 01111001 |
121 | 79 | 171 | &#121; | y | 01111010 |
122 | 7A | 172 | &#122; | z | 01111011 |
123 | 7B | 173 | &#123; | { | 01111111 |
124 | 7C | 174 | &#124; | | | 01111100 |
125 | 7D | 175 | &#125; | } | 01111101 |
126 | 7E | 176 | &#126; | ~ | 01111110 |
127 | 7F | 177 | &#127; | DEL | 01111111 |
No comments:
Post a Comment